
[
	{
		"post_id": "33", 
		"post_category_id": "3", 
		"post_title": "Oncord Success Story: Alliance Française de Philadelphie", 
		"post_content_short": "With Oncord, Alliance Française de Philadelphie streamlines registrations, simplifies event management, and compares enrolment data across\nsessions and years.", 
		"post_icon": "https:\/\/www.afoncord.com\/media\/website_posts\/33\/3.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.afoncord.com\/client-stories\/alliance-francaise-de-philadelphie\/", 
		"post_date": "2026-02-19 01:04:00"
	}, 
	{
		"post_id": "32", 
		"post_category_id": "3", 
		"post_title": "Oncord Success Story: Alliance Française de San Francisco", 
		"post_content_short": "As the first Alliance Française in the US to adopt Oncord, Alliance Française de San Francisco uses the platform to gain clear visibility\ninto student activity and streamline daily operations.", 
		"post_icon": "https:\/\/www.afoncord.com\/media\/website_posts\/32\/6.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.afoncord.com\/client-stories\/alliance-francaise-de-san-francisco\/", 
		"post_date": "2026-02-19 00:48:00"
	}, 
	{
		"post_id": "31", 
		"post_category_id": "3", 
		"post_title": "Oncord Success Story: Alliance Française de Milwaukee", 
		"post_content_short": "By moving to Oncord, Alliance Française de Milwaukee consolidated disconnected tools into one platform, improving efficiency, visibility,\nand enrolment growth.", 
		"post_icon": "https:\/\/www.afoncord.com\/media\/website_posts\/31\/4.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.afoncord.com\/client-stories\/alliance-francaise-de-milwaukee\/", 
		"post_date": "2026-02-18 02:32:00"
	}, 
	{
		"post_id": "30", 
		"post_category_id": "3", 
		"post_title": "Oncord Success Story: Alliance Française de Miami Metro", 
		"post_content_short": "With Oncord, Alliance Française de Miami Metro combines ease of use with powerful reporting to support informed decision-making and\ninstitutional growth.", 
		"post_icon": "https:\/\/www.afoncord.com\/media\/website_posts\/30\/7.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.afoncord.com\/client-stories\/alliance-francaise-de-miami-metro\/", 
		"post_date": "2026-02-18 01:38:00"
	}, 
	{
		"post_id": "29", 
		"post_category_id": "3", 
		"post_title": "Oncord Success Story: Alliance Française of Kansas City", 
		"post_content_short": "Alliance Française Kansas City partnered with Oncord to launch a modern website, simplify class management, and strengthen member\nengagement—resulting in increased enrolments and membership growth.", 
		"post_icon": "https:\/\/www.afoncord.com\/media\/website_posts\/29\/1.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.afoncord.com\/client-stories\/alliance-francaise-de-kansas-city\/", 
		"post_date": "2026-02-17 05:17:00"
	}
]