
[
	{
		"post_id": "32", 
		"post_category_id": "3", 
		"post_title": "Oncord Success Story: Alliance Française de San Francisco", 
		"post_content_short": "As the first Alliance Française in the US to adopt Oncord, Alliance Française de San Francisco uses the platform to gain clear visibility\ninto student activity and streamline daily operations.", 
		"post_icon": "https:\/\/www.afoncord.com\/media\/website_posts\/32\/6.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.afoncord.com\/client-stories\/alliance-francaise-de-san-francisco\/", 
		"post_date": "2026-02-19 00:48:00"
	}, 
	{
		"post_id": "31", 
		"post_category_id": "3", 
		"post_title": "Oncord Success Story: Alliance Française de Milwaukee", 
		"post_content_short": "By moving to Oncord, Alliance Française de Milwaukee consolidated disconnected tools into one platform, improving efficiency, visibility,\nand enrolment growth.", 
		"post_icon": "https:\/\/www.afoncord.com\/media\/website_posts\/31\/4.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.afoncord.com\/client-stories\/alliance-francaise-de-milwaukee\/", 
		"post_date": "2026-02-18 02:32:00"
	}
]